Trains from Spring 2024
We strive to regenerate our hard pressed local community to make it - after decades of decline - a more prosperous, healthier and attractive place to live and work. Reinstating the rail line to allow direct trains to/from Edinburgh was a vital requirement for this to happen.
The LevenMouth Rail Campaign has won the 2024 Railfuture Judges’ Award for our campaign.
Here’s our latest video:
Levenmouth Rail: it’s here
The Scottish Government announced in 2019 that the Levenmouth line would be reopened together with improved bus, walking and cycling links for the area. Stations are at Leven and Cameron Bridge. From 2 June 2024 trains to Edinburgh take 64-75 minutes.
The initial timetable for 2024 provides an hourly daily service with all trains running to and from Edinburgh via Kirkcaldy. From 2025 there should be a half-hourly service alternately via Kirkcaldy and Dunfermline.
Weekday trains run from Leven from 0539 to 2318 (Saturdays 2320) generally around 15 minutes past the hour and Sundays 0830 to 2207. Trains from Edinburgh are at 0604 (Saturdays 0603) to 2305 usually just after the hour and on Sundays from 0915 to 2216. All trains stop at all stations except South Gyle including Kirkcaldy, Inverkeithing and Haymarket.
Change at Kirkcaldy for Perth, Leuchars, Dundee, Aberdeen and the Caledonian Sleeper to London Euston, at Inverkeithing for Dunfermline and the 747 bus link to Edinburgh Airport, at Haymarket for Glasgow, Stirling and Carlisle and at Edinburgh Waverley for North Berwick, Galashiels, Tweedbank, Berwick, Newcastle and London King’s Cross.
The June 2024 timetable is at download (scotrail.co.uk).
There are changes to local buses from 3 June (with further weekday changes to service 95 from 29 July): details at ServiceUpdatesArticle | Stagecoach (stagecoachbus.com)
There is a summary timetable below.
Fares
It is sometimes cheaper to buy a ticket to Kirkcaldy as advance singles may be available from there to Edinburgh.
Holders of National Concessionary Cards can buy tickets between any two stations in Fife (eg Leven to North Queensferry) for £1 single or £2 return on the day from the conductor. See Fife-Council-Concessionary-Rail-Scheme-Oct-2023.doc (live.com). Just buy a ticket from the conductor from North Queensferry (as all Leven trains stop there) to Edinburgh.
Summary timetable | |||||||||||||||||||
Mondays to Fridays | |||||||||||||||||||
Leven | 0539 | 0617 | 0715 | 0811 | 0914 | 1019 | 1114 | ||||||||||||
Cameron Bridge | 0543 | 0622 | 0720 | 0816 | 0918 | 1023 | 1118 | ||||||||||||
Kirkcaldy | 0557 | 0636 | 0733 | 0829 | 0932 | 1037 | 1132 | ||||||||||||
Inverkeithing | 0619 | 0659 | 0757 | 0853 | 0954 | 1110 | 1154 | ||||||||||||
Haymarket | 0641 | 0720 | 0826 | 0914 | 1015 | 1130 | 1215 | ||||||||||||
Edinburgh Waverley | 0646 | 0725 | 0831 | 0919 | 1021 | 1135 | 1220 | ||||||||||||
Mondays to Fridays | |||||||||||||||||||
Leven | 1217 | 1317 | 1417 | 1519 | 1615 | 1720 | |||||||||||||
Cameron Bridge | 1221 | 1321 | 1422 | 1523 | 1620 | 1724 | |||||||||||||
Kirkcaldy | 1235 | 1335 | 1435 | 1537 | 1633 | 1738 | |||||||||||||
Inverkeithing | 1309 | 1357 | 1458 | 1609 | 1656 | 1800 | |||||||||||||
Haymarket | 1329 | 1418 | 1519 | 1629 | 1716 | 1820 | |||||||||||||
Edinburgh Waverley | 1335 | 1424 | 1524 | 1634 | 1722 | 1825 | |||||||||||||
Mondays to Fridays | |||||||||||||||||||
Leven | 1816 | 1920 | 2025 | 2125 | 2222 | 2318 | |||||||||||||
Cameron Bridge | 1820 | 1924 | 2030 | 2129 | 2226 | 2322 | |||||||||||||
Kirkcaldy | 1834 | 1938 | 2043 | 2143 | 2240 | 2338 | |||||||||||||
Inverkeithing | 1856 | 2000 | 2107 | 2205 | 2316 | 0002 | |||||||||||||
Haymarket | 1918 | 2021 | 2127 | 2226 | 2336 | 0024 | |||||||||||||
Edinburgh Waverley | 1925 | 2026 | 2132 | 2231 | 2341 | 0029 | |||||||||||||
Saturdays | |||||||||||||||||||
Leven | 0539 | 0615 | 0715 | 0811 | 0914 | 1017 | 1115 | ||||||||||||
Cameron Bridge | 0543 | 0620 | 0720 | 0815 | 0918 | 1021 | 1119 | ||||||||||||
Kirkcaldy | 0557 | 0635 | 0733 | 0839 | 0932 | 1035 | 1133 | ||||||||||||
Inverkeithing | 0619 | 0659 | 0757 | 0851 | 0954 | 1109 | 1155 | ||||||||||||
Haymarket | 0641 | 0720 | 0818 | 0912 | 1015 | 1130 | 1215 | ||||||||||||
Edinburgh Waverley | 0646 | 0725 | 0823 | 0917 | 1021 | 1135 | 1220 | ||||||||||||
Saturdays | |||||||||||||||||||
Leven | 1217 | 1317 | 1417 | 1518 | 1616 | 1720 | |||||||||||||
Cameron Bridge | 1221 | 1322 | 1422 | 1522 | 1620 | 1724 | |||||||||||||
Kirkcaldy | 1235 | 1335 | 1435 | 1536 | 1634 | 1738 | |||||||||||||
Inverkeithing | 1309 | 1358 | 1458 | 1610 | 1656 | 1800 | |||||||||||||
Haymarket | 1329 | 1420 | 1518 | 1630 | 1716 | 1820 | |||||||||||||
Edinburgh Waverley | 1334 | 1425 | 1525 | 1636 | 1722 | 1828 | |||||||||||||
Saturdays | |||||||||||||||||||
Leven | 1817 | 1920 | 2025 | 2125 | 2222 | 2320 | |||||||||||||
Cameron Bridge | 1821 | 1924 | 2029 | 2129 | 2226 | 2324 | |||||||||||||
Kirkcaldy | 1835 | 1938 | 2043 | 2143 | 2240 | 2338 | |||||||||||||
Inverkeithing | 1858 | 2000 | 2106 | 2205 | 2318 | 0003 | |||||||||||||
Haymarket | 1919 | 2021 | 2126 | 2230 | 2338 | 0024 | |||||||||||||
Edinburgh Waverley | 1925 | 2026 | 2131 | 2236 | 2343 | 0032 | |||||||||||||
Sundays | |||||||||||||||||||
Leven | 0830 | 0932 | 1055 | 1153 | 1256 | 1355 | 1455 | ||||||||||||
Cameron Bridge | 0834 | 0936 | 1059 | 1158 | 1301 | 1400 | 1459 | ||||||||||||
Kirkcaldy | 0848 | 0950 | 1113 | 1212 | 1315 | 1413 | 1513 | ||||||||||||
Inverkeithing | 0910 | 1012 | 1135 | 1234 | 1339 | 1436 | 1535 | ||||||||||||
Haymarket | 0935 | 1037 | 1157 | 1257 | 1403 | 1458 | 1557 | ||||||||||||
Edinburgh Waverley | 0940 | 1042 | 1202 | 1302 | 1409 | 1504 | 1603 | ||||||||||||
Sundays | |||||||||||||||||||
Leven | 1555 | 1655 | 1755 | 1855 | 2014 | 2055 | 2203 | ||||||||||||
Cameron Bridge | 1600 | 1700 | 1759 | 1859 | 2018 | 2059 | 2208 | ||||||||||||
Kirkcaldy | 1613 | 1713 | 1813 | 1913 | 2032 | 2113 | 2222 | ||||||||||||
Inverkeithing | 1636 | 1736 | 1835 | 1935 | 2054 | 2135 | 2244 | ||||||||||||
Haymarket | 1658 | 1759 | 1858 | 1957 | 2116 | 2157 | 2305 | ||||||||||||
Edinburgh Waverley | 1703 | 1804 | 1903 | 2002 | 2121 | 2202 | 2311 | ||||||||||||
Mondays to Fridays | |||||||||||||||||||
Edinburgh Waverley | 0604 | 0700 | 0803 | 0907 | 1003 | 1103 | |||||||||||||
Haymarket | 0608 | 0704 | 0807 | 0911 | 1007 | 1108 | |||||||||||||
Inverkeithing | 0620 | 0723 | 0836 | 0930 | 1026 | 1128 | |||||||||||||
Kirkcaldy | 0649 | 0745 | 0848 | 0953 | 1048 | 1151 | |||||||||||||
Cameron Bridge | 0703 | 0759 | 0902 | 1007 | 1102 | 1205 | |||||||||||||
Leven | 0708 | 0804 | 0907 | 1012 | 1107 | 1210 | |||||||||||||
Mondays to Fridays | |||||||||||||||||||
Edinburgh Waverley | 1206 | 1304 | 1408 | 1503 | 1606 | 1701 | |||||||||||||
Haymarket | 1210 | 1308 | 1412 | 1508 | 1610 | 1706 | |||||||||||||
Inverkeithing | 1229 | 1328 | 1431 | 1527 | 1630 | 1725 | |||||||||||||
Kirkcaldy | 1251 | 1351 | 1453 | 1549 | 1653 | 1747 | |||||||||||||
Cameron Bridge | 1305 | 1405 | 1507 | 1603 | 1707 | 1802 | |||||||||||||
Leven | 1310 | 1410 | 1512 | 1608 | 1712 | 1806 | |||||||||||||
Mondays to Fridays | |||||||||||||||||||
Edinburgh Waverley | 1753 | 1905 | 2005 | 2107 | 2205 | 2305 | |||||||||||||
Haymarket | 1757 | 1910 | 2009 | 2111 | 2209 | 2309 | |||||||||||||
Inverkeithing | 1816 | 1929 | 2028 | 2131 | 2228 | 2328 | |||||||||||||
Kirkcaldy | 1838 | 1952 | 2050 | 2154 | 2250 | 2350 | |||||||||||||
Cameron Bridge | 1852 | 2008 | 2105 | 2209 | 2306 | 0005 | |||||||||||||
Leven | 1857 | 2013 | 2110 | 2214 | 2311 | 0010 | |||||||||||||
Saturdays | |||||||||||||||||||
Edinburgh Waverley | 0603 | 0700 | 0804 | 0905 | 1003 | 1104 | |||||||||||||
Haymarket | 0607 | 0704 | 0808 | 0909 | 1008 | 1109 | |||||||||||||
Inverkeithing | 0626 | 0723 | 0827 | 0928 | 1027 | 1128 | |||||||||||||
Kirkcaldy | 0648 | 0745 | 0849 | 0950 | 1049 | 1150 | |||||||||||||
Cameron Bridge | 0702 | 0759 | 0902 | 1004 | 1103 | 1205 | |||||||||||||
Leven | 0707 | 0804 | 0907 | 1009 | 1108 | 1210 | |||||||||||||
Saturdays | |||||||||||||||||||
Edinburgh Waverley | 1205 | 1302 | 1403 | 1505 | 1602 | 1701 | |||||||||||||
Haymarket | 1209 | 1306 | 1409 | 1509 | 1608 | 1706 | |||||||||||||
Inverkeithing | 1228 | 1326 | 1429 | 1529 | 1628 | 1725 | |||||||||||||
Kirkcaldy | 1250 | 1349 | 1452 | 1550 | 1650 | 1747 | |||||||||||||
Cameron Bridge | 1305 | 1403 | 1506 | 1604 | 1705 | 1802 | |||||||||||||
Leven | 1310 | 1408 | 1511 | 1609 | 1710 | 1806 | |||||||||||||
Saturdays | |||||||||||||||||||
Edinburgh Waverley | 1753 | 1904 | 2005 | 2103 | 2203 | 2305 | |||||||||||||
Haymarket | 1757 | 1909 | 2009 | 2108 | 2208 | 2309 | |||||||||||||
Inverkeithing | 1817 | 1929 | 2028 | 2128 | 2228 | 2328 | |||||||||||||
Kirkcaldy | 1839 | 1952 | 2050 | 2150 | 2250 | 2350 | |||||||||||||
Cameron Bridge | 1853 | 2008 | 2104 | 2204 | 2306 | 0004 | |||||||||||||
Leven | 1858 | 2013 | 2109 | 2209 | 2310 | 0009 | |||||||||||||
Sundays | |||||||||||||||||||
Edinburgh Waverley | 0915 | 1015 | 1115 | 1217 | 1315 | 1416 | 1517 | ||||||||||||
Haymarket | 0919 | 1019 | 1119 | 1221 | 1319 | 1421 | 1521 | ||||||||||||
Inverkeithing | 0943 | 1040 | 1140 | 1242 | 1340 | 1442 | 1542 | ||||||||||||
Kirkcaldy | 1005 | 1102 | 1202 | 1304 | 1402 | 1504 | 1604 | ||||||||||||
Cameron Bridge | 1019 | 1117 | 1216 | 1316 | 1417 | 1518 | 1618 | ||||||||||||
Leven | 1024 | 1122 | 1221 | 1323 | 1422 | 1523 | 1623 | ||||||||||||
Sundays | |||||||||||||||||||
Edinburgh Waverley | 1615 | 1716 | 1817 | 1915 | 2015 | 2115 | 2216 | ||||||||||||
Haymarket | 1619 | 1720 | 1822 | 1920 | 2019 | 2119 | 2220 | ||||||||||||
Inverkeithing | 1640 | 1741 | 1842 | 1940 | 2040 | 2140 | 2241 | ||||||||||||
Kirkcaldy | 1702 | 1803 | 1904 | 2002 | 2102 | 2202 | 2303 | ||||||||||||
Cameron Bridge | 1717 | 1817 | 1918 | 2016 | 2117 | 2216 | 2317 | ||||||||||||
Leven | 1722 | 1822 | 1923 | 2021 | 2122 | 2221 | 2323 |
The next meeting on Tuesday 28 January 2025 at 18:30 will be in person at Fife Renewables Innovation Centre, Ajax Way, Methil and also on Zoom. Meetings generally are on the final Tuesday of alternate months. Anyone interested is welcome to participate – just send your email address to [email protected].
Latest News
The Levenmouth Blueprint
- News
- November 4th, 2019
The Levenmouth Blueprint – Keavy O’Neill, Transport Scotland Rail Technology Magazine 30.10.19 The Levenmouth railway link will deliver substantial social benefits and societal opportunities, unlocking access to cultural activities and…
Railwatch – Fife Celebrates a Rail Victory!
- News
- October 22nd, 2019
Regenerating railways in Fife
- News
- December 9th, 2018
Levenmouth residents identify public transport as the issue most in need of improvement
- News
- September 26th, 2018
Levenmouth needs regeneration, Edinburgh needs to manage rapid growth = a rail solution
- News
- September 23rd, 2018